Effective December 2022
Loan Description | APR |
---|---|
Share Secured Loans | 3.00% over rate |
Share Certificate Secured Loans | 3.00% over rate |
Vehicle Loans | Base 7.50% |
---|---|
Vehicle Age | |
New Vehicle | -1.00% |
Used Vehicle – 2019 and newer | 0.00% |
2013 to 2018 | +0.75% |
2012 & older | +1.50% |
Credit Score | |
A – 750 & higher | -1.75% |
B – 700 – 749 | -1.50% |
C – 650 – 699 | 0.00% |
D – 600 – 649 | +2.50% |
Automatic Payments | -0.50% |
Credit Score | |
---|---|
A – 750 & higher | 11.00% |
B – 700 – 749 | 12.00% |
C – 650 – 699 | 13.00% |
D – 600 – 649 | 14.00% |
Variable Base Rate | 4.50% |
---|---|
Credit Score | |
A – 750 or Higher | -2.00% |
B – 700 – 749 | -2.00% |
C – 650 – 699 | 0.00% |
D – 600 – 649 | +2.50% |
Automatic Payments | -0.50% |
Minimum Rate | 4.00% |
Maximum Rate | 18.00% |
10 Month Fixed Rate | 10.00% |
APR – Annual Percentage Rate
FILING FEE: YOU WILL BE CHARGED A LIEN HOLDING FEE AT THE TIME OF ADVANCE IF THE CREDIT UNION TAKES A SECURITY INTEREST IN YOUR COLLATERAL. THE AMOUNT OF THE FILING FEE IS BASED UPON THE AMOUNT OF FEE REQUIRED BY STATE LAW FOR THE CREDIT UNION TO OBTAIN A LIEN ON YOUR PROPERTY.
COLLECTION COST: YOU PROMISE TO PAY ALL COSTS OF COLLECTING THE AMOUNT YOU OWE UNDER THIS AGREEMENT, INCLUDING COURT COSTS AND REASONABLE ATTORNEY FEES.
LATE PAYMENT FEE: AFTER A 25 DAY GRACE PERIOD, ALL LOANS WILL BE CHARGED A LATE PAYMENT FEE OF $25.00 PER MONTH.
CONTACT US
Phone: (785) 562-3741Fax: (785) 562-3439
Address
407 Broadway
P.O. Box 190
Marysville, KS 66508
Branch Hours
Mon - Fri: 9 a.m. - 5:00 p.m.
Sat: 9 a.m. - 12:00 p.m.